reasoning-specialised
taxonomy axis: design_intent
Decision rule: Framed around reasoning/thinking (CoT, RLVR, test-time compute).
Anchor: o1 (if its report is ever in the atlas)
Models in this category (10)
| Model | Org | Date | Block | Attention | Context | Total | Active |
|---|---|---|---|---|---|---|---|
| INTELLECT-3 | Prime Intellect (Prime Intellect, Inc.) | not disclosed | sparse-MoE | not disclosed | 65,536 | 106B | 12B |
| Phi-4 | Microsoft Research | 2024-12-12 | dense | MHA | 4,096 | 14B | 14B |
| DeepSeek-R1 | DeepSeek-AI | 2025-01-22 | sparse-MoE | 671B | 37B | ||
| gpt-oss | OpenAI | 2025-08-05 | sparse-MoE | hybrid | not disclosed | 116.83B | 5.13B |
| DeepSeek-V3.2 | DeepSeek-AI | 2025-12-02 | sparse-MoE | MLA | 131,072 | not disclosed | not disclosed |
| Nemotron 3 Nano | NVIDIA | 2025-12-23 | sparse-MoE | GQA | 524,288 | 31.6B | 3.2B |
| MiMo-V2 | Xiaomi (LLM-Core) | 2026-01-06 | sparse-MoE | hybrid | 262,144 | 309B | 15B |
| Nemotron 3 Super | NVIDIA | 2026-04-03 | sparse-MoE | GQA | 1,048,576 | 120.6B | 12.7B |
| ZAYA1 | Zyphra | 2026-05-06 | sparse-MoE | GQA | 131,072 | 8.4B | 760M |
| VibeThinker | 2026-06-15 | dense | not disclosed | 65,536 | 3B | 3B |
What varies within this category
attention variant varies — GQA, MHA, MLA, hybrid, not disclosed. block type varies — dense, sparse-MoE. trained context varies — 1048576, 131072, 262144, 4096, 524288, 65536, not disclosed. openness varies — open-weights, open-weights-open-data, undisclosed. scale class varies — frontier, large, medium, not disclosed.