undisclosed
taxonomy axis: openness
Decision rule: Report is silent on release. Absence is itself the classification.
Anchor: First qualifying report sets the anchor
Models in this category (6)
| Model | Org | Date | Block | Attention | Context | Total | Active |
|---|---|---|---|---|---|---|---|
| GPT-2 | OpenAI | not disclosed | dense | 1,024 | 1.542B | 1.542B | |
| Phi-3 | Microsoft | 2024-04-22 | dense | MHA | 4,096 | 3.8B | 3.8B |
| Phi-4 | Microsoft Research | 2024-12-12 | dense | MHA | 4,096 | 14B | 14B |
| Qwen3.5 | Qwen Team | 2026-04-21 | hybrid | hybrid | 262,144 | not disclosed | not disclosed |
| ZAYA1 | Zyphra | 2026-05-06 | sparse-MoE | GQA | 131,072 | 8.4B | 760M |
| VibeThinker | 2026-06-15 | dense | not disclosed | 65,536 | 3B | 3B |
What varies within this category
attention variant varies — GQA, MHA, hybrid, not disclosed. block type varies — dense, hybrid, sparse-MoE. trained context varies — 1024, 131072, 262144, 4096, 65536. scale class varies — frontier, medium.